| No. | Part Name |
| 1 | Shaft |
| 2 | Body |
| 3 | Bearing Lock For Body |
| 4 | Middle Washer For Bearing |
| 5 | Bearings |
| 6 | Greas Cap |
| 7 | Bearing Lock For Shaft |
| 8 | Carbonfilled / PTFE |
| 9 | Stopper Pin |
| 10 | ‘O’ Ring |
| 11 | Washer |
| 12 | Spring |
Roto Seal (Rotary Joint) Coupling
Specification
- S. S. 304 / S.S. 316 Investment Cast Body & Shaft
- Size : 1/4″ to 2″ BSP
- High Performance Seals with fine lapped
- In Line Repairable Design for easy maintenance
- Single & Double / Dual connection available
- Different types of model as per application Normal, High Temperature & ChilledWater
Techanical Specification
- Body : CF8 / CF8M
- Shaft : CF8 / CF8M
- Temperature Range: 50° C ( Chilled Water & high temperature available on request)
- Seals : High performance carbon filled PTFE
- RPM : 300 Maximum
- Media : Air, Water, Oil & Gas (Normal Application)
Daimenstion
| Size | ØA | ØB | ØC | D | H | Thread Type | Dueal Flow Connector |
| 1/4″ BSP | 48 | 22 | 6.5 | 13 | 101 | RH/LH | 1/8″ |
| 3/8″ BSP | 55 | 26 | 9.5 | 13 | 107 | RH/LH | 1/4″ |
| 1/2″ BSP | 65 | 34 | 15 | 15 | 135 | RH/LH | 3/8″ |
| 3/4″ BSP | 70 | 40 | 18 | 18 | 142 | RH/LH | 1/2″ |
| 1″ BSP | 85 | 45 | 25 | 25 | 165 | RH/LH | 3/4″ |
| 1.1/4″ BSP | 98 | 50 | 33 | 25 | 205 | RH/LH | 1″ |
| 1.1/2″ BSP | 98 | 50 | 35 | 25 | 207 | RH/LH | 1″ |
| 2″ BSP | 120 | 71 | 48 | 30 | 292 | RH/LH | 1.1/2″ |
Roto Seal Coupling (Right / Left Handed Thread)
| Size | 1/4″ to 2″ BSP/NPT |
| Body | S.S. 304, 316 |
| Shaft : | S.S. 304, 316 |
| Pressure | UPto 10 kg/cm2 |
| Media | Air, Water, Oil & Gas |
| Chilled Water available on request | |


